| Product | Min. Total thickness (finished product) |
Min. Magnetic Pull lbs. per sq. ft. (kg per m2) |
| 12 mil (.30 mm) White Matte Vinyl | 14 mil (.36 mm) | 30 (146) |
| 12 mil (.30 mm) High Gloss Vinyl | 14 mil (.36 mm) | 30 (146) |
| 12 mil (.30 mm) Uncoated | 10 mil (.25 mm) | 30 (146) |
| 12 mil (.30 mm) Indoor Adhesive with liner | 15 mil (.38 mm) | 30 (146) |
| 15 mil (.38 mm) White Matte Vinyl | 17 mil (.43 mm) | 40 (195) |
| 15 mil (.38 mm) High Gloss Vinyl | 17 mil (.43 mm) | 40 (195) |
| 15 mil (.38 mm) Uncoated | 13 mil (.33 mm) | 40 (195) |
| 15 mil (.38 mm) Indoor Adhesive with liner | 18 mil (.46 mm) | 40 (195) |
| 20 mil (.51 mm) White Matte Vinyl | 22 mil (.56 mm) | 60 (293) |
| 20 mil (.51 mm) High Gloss Vinyl | 22 mil (.56 mm) | 60 (293) |
| 20 mil (.51 mm) Uncoated | 18 mil (.46mm) | 60 (293) |
| 20 mil (.51 mm) Indoor Adhesive with liner | 23 mil (.58 mm) | 60 (293) |
| 30 mil (.76 mm) White Matte Vinyl | 32 mil (.81 mm) | 85 (415) |
| 30 mil (.76 mm) High Gloss Vinyl | 32 mil (.81 mm) | 85 (415) |
| 30 mil (.76 mm) Uncoated | 28 mil (.71 mm) | 85 (415) |
| 30 mil (.76 mm) Indoor Adhesive with liner | 33 mil (.84 mm) | 85 (415) |
|
For reference purposes a dime is approximately 30 mil (.762 mm) thick |
||
|
Note: Custom sheeting thickness and widths are available upon request. Weatherability Flexibility Magnetization Alternative Materials Packaging |
Are you looking for: business card adhesive magnets
|