| Product | Min. Total thickness (finished product) |
Min. Magnetic Pull lbs. per linear foot. |
| 30 mil 1 inch magnetic tape with indoor adhesive | 28 mil (.71 mm) | 6 pounds |
| 30 mil 2 inch magnetic tape with indoor adhesive | 28 mil (.71 mm) | 12 pounds |
| 30 mil 1 inch magnetic tape with matte vinyl | 32 mil (.81 mm) | 6 pounds |
| 30 mil 2 inch magnetic tape with matte vinyl | 32 mil (.81 mm) | 12 pounds |
| 60 mil 1/2 inch magnetic tape with outdoor adhesive | 58 mil (.81 mm) | 6 pounds |
| 60 mil 1/2 inch magnetic tape with indoor adhesive | 58 mil (.81 mm) | 6 pounds |
| 60 mil HIGH ENERGY 1/2 inch magnetic tape with outdoor adhesive | 58 mil (.81 mm) | 11-12 pounds |
| 60 mil 2 inch magnetic tape with indoor adhesive | 58 mil (.81 mm) | 24 pounds |
|
For reference purposes a dime is approximately 30 mil (.762 mm) thick |
||
|
Note: Custom sheeting thickness and widths are available upon request. Weatherability Flexibility Magnetization Alternative Materials Packaging |
Are you looking for: business card adhesive magnets
|